RRB JE TSD002 Answer Key 2019

RRB JE TSD002 Answer Key 2019 - All candidates can check here ✓ Answer Key ✓ Solutions ✓ Result ✓ Merit List ✓ Cut Off Marks ✓ Counselling of Railway Recruitment Board (RRB) Junior Engineer TSD002 Examination to be held on 14th December, 2019.

There are three sets of Question Papers identifiable by the colour of the seal i.e., Red, Green and Yellow. Each colour has four jumbled sets. The key is provided for all the sets.

If anyone has representation against Provisional Keys published they can represent to The Chairman, Railway Recruitment Board, South Lallaguda, Secunderabad by 17-01-2019.

Your representation should contain Question No., solution and should invariably have your postal address.

Each representation has to be accompanied with a Demand Draft of Rs.100/- (Rupees One Hundred Only) drawn in favour of “The Assistant Secretary, Railway Recruitment Board, South Lallaguda, Secunderabad”.

“IF THE REPRESENTATION IS FOUND TO BE VALID THE PRESCRIBED FEE OF RS.100/- WILL BE REFUNDED” otherwise the fees paid will not be refunded.

Any representation not accompanied by Demand Draft and also received representation after 17-01-2015 will not be entertained and fee will not be refunded.

KEY
Booklet Series
KEY
Booklet Series    
111 112 113 114 111 112 113 114
B 1 1 59 63 D 45 120 141 57
D 2 69 117 20 D 46 99 54 4
D 3 95 123 76 C 47 91 47 134
A 4 84 32 58 B 48 53 21 107
A 5 29 80 41 D 49 37 72 8
C 6 133 10 2 A 50 130 40 95
A 7 146 1 60 D 51 82 24 96
C 8 20 29 54 C 52 35 148 42
B 9 12 39 73 D 53 96 15 15
C 10 106 93 109 B 54 116 91 74
DELETE 11 142 150 111 D 55 33 51 27
D 12 8 19 23 B 56 43 16 45
B 13 113 63 130 C 57 75 67 7
A 14 124 74 122 A 58 149 149 94
A 15 144 134 103 D 59 140 146 17
C 16 66 65 119 C 60 79 85 36
C 17 24 46 108 C 61 105 55 5
C 18 9 90 55 B 62 137 84 12
C 19 52 143 9 D 63 39 142 148
D 20 136 99 33 B 64 125 68 138
A 21 22 8 80 D 65 65 22 6
D 22 67 118 137 C 66 107 26 139
C 23 57 23 43 B 67 27 66 92
D 24 50 140 89 B 68 132 98 21
C 25 34 131 140 A 69 88 144 26
B 26 150 61 51 A 70 147 5 141
B 27 128 114 101 C 71 64 120 102
D 28 90 38 39 A 72 59 42 40
A 29 103 82 90 C 73 121 103 62
A 30 118 126 44 D 74 48 79 66
C 31 100 125 28 B 75 127 116 13
D 32 92 69 133 A 76 80 70 110
DELETE 33 16 9 97 B 77 23 105 82
A 34 135 96 83 B 78 26 3 19
A 35 11 97 147 D 79 117 128 91
B 36 98 36 47 A 80 145 81 116
B 37 2 89 70 A 81 78 108 72
B 38 32 34 79 D 82 61 122 75
C 39 115 145 127 A 83 112 76 105
C 40 30 113 121 B 84 139 138 135
D 41 74 50 22 B 85 49 92 98
A 42 111 71 118 A 86 102 52 132
A 43 46 13 100 D 87 97 17 84
C 44 122 110 34 C 88 143 115 129

KEY
Booklet Series
KEY
Booklet Series
111 112 113 114 111 112 113 114
B 89 76 119 81 C 133 141 135 106
D 90 42 124 85 A 134 73 94 25
C 91 85 43 104 D 135 108 45 67
B 92 101 4 3 C 136 47 127 99
C 93 109 56 131 D 137 31 132 64
C 94 62 58 77 A 138 10 87 128
A 95 77 129 32 C 139 123 18 71
A 96 41 20 78 C 140 114 48 143
A 97 134 44 31 B 141 83 37 68
B 98 93 35 146 A 142 21 14 46
A 99 4 60 112 B 143 13 133 123
A 100 110 31 86 D 144 44 62 126
D 101 14 104 115 A 145 119 106 18
A 102 7 64 113 A 146 5 11 145
A 103 38 109 38 D 147 126 86 10
C 104 28 2 125 B 148 81 27 37
C 105 45 57 87 A 149 86 6 11
B 106 70 107 50 C 150 72 95 142
C 107 87 75 150
B 108 148 53 14
D 109 63 121 29
D 110 3 25 56
C 111 40 30 59
C 112 89 33 124
C 113 54 7 30
C 114 71 88 1
B 115 18 130 149
B 116 129 12 24
C 117 68 137 69
A 118 6 100 49
D 119 131 49 136
B 120 19 112 52
D 121 15 139 53
D 122 94 78 16
A 123 36 83 61
A 124 56 28 88
D 125 58 111 120
C 126 138 147 114
C 127 17 73 35
B 128 51 101 65
A 129 25 136 117
C 130 60 41 48
B 131 55 77 93
B 132 104 102 144

KEY
Booklet Series
KEY
Booklet Series
111 112 113 114 111 112 113 114
C 1 136 120 90 A 47 73 3 97
D 2 59 74 70 D 48 76 81 64
C 3 4 20 93 D 49 45 57 103
C 4 41 38 85 B 50 134 139 5
C 5 48 73 119 D 51 105 94 139
B 6 116 47 113 D 52 106 150 128
B 7 140 35 30 C 53 55 92 104
B 8 79 43 11 D 54 146 9 55
A 9 2 136 106 D 55 38 10 6
D 10 145 2 136 B 56 49 63 58
C 11 62 69 101 D 57 130 44 122
C 12 128 58 44 D 58 36 72 79
C 13 54 66 21 C 59 50 91 82
B 14 32 13 148 B 60 90 103 51
B 15 17 37 95 Delete 61 42 78 15
C 16 22 54 140 B 62 131 109 52
A 17 95 82 100 C 63 93 121 114
C 18 77 130 110 B 64 122 102 9
D 19 137 112 109 A 65 12 98 63
B 20 150 26 147 D 66 94 126 33
B 21 23 62 31 B 67 19 89 4
D 22 82 107 143 B 68 80 45 75
B 23 92 127 102 C 69 112 21 132
C 24 91 56 73 C 70 99 41 32
C 25 3 83 17 C 71 51 146 88
D 26 108 99 68 B 72 143 4 74
D 27 149 42 65 D 73 11 31 121
B 28 26 123 127 D 74 96 134 130
C 29 84 129 99 Delete 75 109 34 8
B 30 113 118 48 B 76 31 46 7
A 31 111 119 25 B 77 115 40 28
C 32 132 19 117 C 78 64 33 22
B 33 13 110 71 A 79 133 104 18
D 34 119 8 76 B 80 71 29 46
B 35 63 135 37 B 81 30 52 86
D 36 104 80 42 D 82 57 7 141
C 37 18 131 146 B 83 141 75 150
C 38 124 101 125 D 84 58 30 133
D 39 14 106 34 C 85 129 113 131
D 40 15 55 81 B 86 107 88 45
A 41 147 147 89 C 87 44 24 49
C 42 72 76 1 D 88 100 132 29
A 43 7 16 137 D 89 20 70 23
D 44 139 85 41 D 90 70 108 87
A 45 40 71 92 A 91 47 25 20
B 46 10 105 123 A 92 87 137 84
1/1

KEY
Booklet Series
KEY
Booklet Series
111 112 113 114 111 112 113 114
D 93 103 133 59 C 139 24 138 66
D 94 102 23 134 B 140 123 48 129
D 95 66 14 38 A 141 67 18 96
C 96 75 53 120 B 142 120 68 61
B 97 81 100 91 C 143 121 64 105
D 98 117 1 26 D 144 28 96 24
A 99 35 87 116 C 145 34 5 19
B 100 97 65 69 A 146 37 61 13
A 101 85 117 77 A 147 142 148 16
B 102 25 36 115 D 148 9 124 2
D 103 127 51 135 B 149 126 140 39
C 104 39 128 35 A 150 101 32 145
D 105 69 39 94
B 106 78 115 54
B 107 27 49 12
C 108 53 15 118
D 109 125 86 27
D 110 16 28 124
B 111 46 79 138
C 112 65 59 36
A 113 118 141 10
A 114 135 116 62
B 115 68 145 56
D 116 98 50 14
A 117 89 60 107
A 118 33 142 78
D 119 144 27 83
D 120 138 149 67
A 121 29 111 40
D 122 43 77 80
B 123 56 67 72
A 124 61 125 60
D 125 60 22 43
B 126 110 122 3
C 127 86 95 47
C 128 114 90 53
D 129 74 114 50
A 130 148 93 98
D 131 83 143 142
A 132 1 144 126
B 133 21 17 144
B 134 52 97 112
B 135 5 6 57
C 136 88 12 149
C 137 6 84 111
A 138 8 11 108
1/1

KEY
Booklet Series
KEY
Booklet Series
111 112 113 114 111 112 113 114
A 1 48 113 129 A 34 62 35 112
C 2 93 7 16 B 35 50 80 109
A 3 85 91 46 B 36 27 100 135
A 4 86 104 87 D 37 15 107 54
B 5 109 84 33 C 38 111 22 66
C 6 36 99 93 D 39 107 109 150
C 7 54 131 122 B 40 16 1 128
A 8 72 29 138 C 41 94 16 14
C 9 41 120 119 C 42 91 124 42
B 10 68 135 141 B 43 145 137 98
B 11 88 30 34 C 44 102 23 65
B 12 61 94 75 A 45 137 144 41
B 13 118 111 59 A 46 47 54 67
D 14 20 105 21 D 47 121 34 88
C 15 128 85 123 A 48 132 25 74
B 16 80 38 94 B 49 76 60 114
C 17 142 140 148 A 50 97 149 45
B 18 110 146 29 C 51 46 74 77
B 19 125 77 60 B 52 21 86 80
B 20 25 110 133 A 53 99 49 18
B 21 45 108 10 A 54 98 147 137
A 22 65 2 107 C 55 55 55 55
B 23 52 5 103 C 56 56 56 56
B 24 79 145 25 A 57 57 57 57
B 25 59 122 83 C 58 58 58 58
A 26 122 142 6 D 59 2 138 24
C 27 136 18 8 A 60 123 66 36
B 28 116 3 110 C 61 82 39 30
A 29 113 136 81 B 62 75 106 91
A 30 42 11 106 D 63 32 71 99
B 31 74 15 90 B 64 70 139 17
B 32 5 31 146 B 65 114 134 131
D 33 147 83 92 A 66 49 128 84
EXAM CODE : TSD002 COLOR YELLOW DATE : 14.12.2014

KEY
Booklet Series
KEY
Booklet Series
111 112 113 114 111 112 113 114
D 67 34 8 116 A 99 64 97 144
B 68 129 53 73 A 100 73 126 53
C 69 130 96 64 B 101 144 73 120
B 70 92 61 38 C 102 124 141 149
B 71 33 102 96 A 103 14 40 108
C 72 87 13 28 C 104 24 148 1
A 73 9 50 26 D 105 105 127 48
A 74 134 17 97 B 106 96 48 126
C 75 19 87 115 C 107 83 26 101
A 76 131 103 113 C 108 66 133 118
B 77 40 82 136 C 109 30 14 7
A 78 3 81 19 A 110 7 121 76
C 79 26 116 2 C 111 148 118 52
B 80 4 20 37 D 112 11 41 95
A 81 60 52 85 C 113 90 9 12
D 82 22 117 111 A 114 133 125 15
C 83 103 62 61 D 115 120 114 39
D 84 119 150 125 A 116 18 129 78
C 85 69 119 40 C 117 108 79 3
D 86 139 43 70 B 118 38 65 145
D 87 150 123 43 B 119 146 24 13
B 88 37 76 139 B 120 12 10 22
B 89 141 19 143 C 121 106 88 124
D 90 23 78 68 D 122 78 44 27
B 91 135 28 69 D 123 140 36 5
D 92 95 75 23 D 124 17 27 82
C 93 149 72 100 A 125 77 70 62
C 94 1 21 71 C 126 127 4 20
C 95 6 98 9 A 127 53 115 132
A 96 71 143 32 D 128 63 132 134
A 97 84 63 127 A 129 138 42 72
B 98 31 59 4 C 130 100 32 50
EXAM CODE : TSD002 COLOR YELLOW DATE : 14.12.2014

KEY
Booklet Series
KEY
Booklet Series
111 112 113 114 111 112 113 114
B 131 101 68 31
B 132 43 45 105
D 133 112 67 117
B 134 89 90 49
B 135 39 89 130
B 136 8 112 104
A 137 10 33 89
C 138 126 69 11
C 139 104 130 147
A 140 28 64 35
B 141 44 12 44
B 142 29 51 102
B 143 51 6 51
C 144 117 47 63
C 145 13 37 142
D 146 143 101 47
A 147 35 93 79
C 148 81 95 140
D 149 115 46 86
D 150 67 92 121

All    the    Best   !!!

Share on Google Plus
    Blogger Comment
    Facebook Comment

0 comments:

Post a Comment